Monthly Archives: March 2017
Provinces According to Regions in the Philippines as of December 2016
As of 31 December 2016, there are 81 provinces in 18 regions
NIR – Negros Island Region Code: 180000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
NEGROS OCCIDENTAL | 184500000 | 19 Mun 13 Cities 662 Bgys | 1st | 1,575,159 | 2,396,039 | 796,521 |
NEGROS ORIENTAL | 184600000 | 19 Mun. 6 Cities 557 Bgys) | 1st | 679,583 | 1,286,666 | 538,553 |
CAR – Cordillera Administrative Region Code: 140000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
MOUNTAIN PROVINCE | 144400000 | 10 Mun. 144 Bgys | 4th | 90,497 | 154,187 | 215,738 |
IFUGAO | 142700000 | 11 Mun. 175 Bgys | 3rd | 98,462 | 191,078 | 262,821 |
BENGUET | 141100000 | 13 Mun. 1 City 269 Bgys | 2nd | 183,608 | 403,944 | 282,659 |
ABRA | 140100000 | 27 Mun. 303 Bgys | 3rd | 147,615 | 234,733 | 416,525 |
APAYAO | 148100000 | 7 Mun. 133 Bgys | 3rd | 60,281 | 112,636 | 441,335 |
KALINGA | 143200000 | 7 Mun. 1 City 152 Bgys | 3rd | 115,280 | 201,613 | 323,125 |
REGION I (Ilocos Region) Code: 010000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
LA UNION | 13300000 | 19 Mun. 1 City 576 Bgys | 1st | 410,659 | 741,906 | 149,770 |
ILOCOS NORTE | 12800000 | 21 Mun. 2 Cities 557 Bgys | 1st | 338,135 | 568,017 | 346,789 |
ILOCOS SUR | 12900000 | 32 mun. 2 Cities 768 Bgys | 1st | 373,070 | 658,587 | 259,600 |
PANGASINAN | 15500000 | 44 Mun. 4 Cities 1,364 Bgys | 1st | 1,505,181 | 2,779,862 | 545,101 |
REGION II (Cagayan Valley) Code: 020000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
NUEVA VIZCAYA | 25000000 | 15 Mun. 275 Bgys | 2nd | 234,638 | 421,355 | 397,567 |
CAGAYAN | 21500000 | 28 Mun. 1 City 820 Bgys | 1st | 568,628 | 1,124,773 | 929,575 |
ISABELA | 23100000 | 35 Mun. 2 Cities 1,055 Bgys | 1st | 829,963 | 1,489,645 | 1,241,493 |
QUIRINO | 25700000 | 6 mun. 132 Bgys | 3rd | 92,804 | 176,786 | 232,347 |
BATANES | 20900000 | 6 Mun. 29 Bgys | 5th | 9,531 | 16,604 | 21,901 |
REGION III (Central Luzon) Code: 030000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
BATAAN | 30800000 | 11 Mun. 1 City 237 Bgys | 1st | 414,890 | 687,482 | 137,298 |
ZAMBALES | 37100000 | 13 Mun. 1 City 247 Bgys | 2nd | 289,460 | 534,443 | 383,083 |
TARLAC | 36900000 | 17 Mun. 1 City 511 Bgys | 1st | 633,415 | 1,273,240 | 305,360 |
PAMPANGA | 35400000 | 19 Mun. 3 Cities 538 Bgys | 1st | 1,057,339 | 2,014,019 | 206,247 |
BULACAN | 31400000 | 21 Mun. 3 Cities 569 Bgys | 1st | 1,519,817 | 2,924,433 | 279,610 |
NUEVA ECIJA | 34900000 | 27 Mun. 5 Cities 849 Bgys | 1st | 1,187,149 | 1,955,373 | 575,133 |
AURORA | 37700000 | 8 Mun. 151 Bgys | 3rd | 111,211 | 201,233 | 314,732 |
REGION IV-A (CALABARZON) Code: 040000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
RIZAL | 45800000 | 13 Mun. 1 City 188 Bgys | 1st | 1,129,374 | 2,484,840 | 119,194 |
CAVITE | 42100000 | 17 Mun. 6 Cities 829 Bgys | 1st | 1,520,319 | 3,090,691 | 157,417 |
LAGUNA | 43400000 | 25 Mun. 5 Cities 674 Bgys | 1st | 1,323,246 | 2,669,847 | 191,785 |
BATANGAS | 41000000 | 31 Mun. 3 Cities 1078 Bgys | 1st | 1,248,059 | 2,377,395 | 311,975 |
QUEZON | 45600000 | 39 Mun. 2 Cities 1,242 Bgys | 1st | 857,011 | 1,740,638 | 906,960 |
MIMAROPA Region Code: 170000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
OCCIDENTAL MINDORO | 175100000 | 11 Mun. 162 Bgys | 2nd | 215,146 | 452,971 | 586,571 |
ORIENTAL MINDORO | 175200000 | 14 Mun. 1 City 426 Bgys | 1st | 392,210 | 785,602 | 423,838 |
ROMBLON | 175900000 | 17 Mun. 219 Bgys | 3rd | 161,643 | 283,930 | 153,345 |
PALAWAN | 175300000 | 23 Mun. 1 City 433 Bgys | 1st | 364,175 | 771,667 | 1,703,075 |
MARINDUQUE | 174000000 | 6 Mun. 218 Bgys | 4th | 121,381 | 227,828 | 95,258 |
REGION V (Bicol Region) Code: 050000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
CATANDUANES | 52000000 | 11 Mun. 315 Bgys | 3rd | 140,467 | 246,300 | 149,216 |
CAMARINES NORTE | 51600000 | 12 Mun. 282 Bgys | 2nd | 248,654 | 542,915 | 232,007 |
SORSOGON | 56200000 | 14 Mun. 1 City 541 Bgys | 2nd | 375,567 | 740,743 | 211,901 |
ALBAY | 50500000 | 15 Mun. 3 Cities 720 Bgys | 1st | 678,869 | 1,233,432 | 257,577 |
MASBATE | 54100000 | 20 Mun. 1 City 550 Bgys | 1st | 436,957 | 834,650 | 415,178 |
CAMARINES SUR | 51700000 | 35 Mun. 2 Cities 1063 Bgys | 1st | 893,813 | 1,822,371 | 549,703 |
REGION VI (Western Visayas) Code: 060000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
CAPIZ | 61900000 | 16 Mun. 1 City 473 Bgys | 1st | 418,755 | 719,685 | 259,464 |
AKLAN | 60400000 | 17 Mun. 327 Bgys | 2nd | 300,292 | 535,725 | 182,142 |
ANTIQUE | 60600000 | 18 Mun. 590 Bgys | 2nd | 279,600 | 546,031 | 272,917 |
ILOILO | 63000000 | 42 Mun. 2 Cities 1,901 Bgys | 1st | 1,003,077 | 1,805,576 | 507,917 |
GUIMARAS | 67900000 | 5 Mun. 98 Bgys | 4th | 90,425 | 162,943 | 60,457 |
REGION VII (Central Visayas) Code: 070000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
CEBU | 72200000 | 44 Mun. 9 Cities 1,203 Bgys | 1st | 1,434,809 | 2,619,362 | 534,200 |
BOHOL | 71200000 | 47 Mun. 1 City 1109 Bgys | 1st | 690,532 | 1,255,128 | 482,095 |
SIQUIJOR | 76100000 | 6 Mun. 134 Bgys | 5th | 57,523 | 91,066 | 33,749 |
REGION VIII (Eastern Visayas) Code: 080000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
SOUTHERN LEYTE | 86400000 | 18 Mun. 1 City 500 Bgys | 3rd | 235,821 | 399,137 | 179,861 |
EASTERN SAMAR | 82600000 | 22 Mun. 1 City 597 Bgys | 2nd | 251,859 | 428,877 | 466,047 |
NORTHERN SAMAR | 84800000 | 24 Mun. 569 Bgys | 2nd | 316,769 | 589,013 | 369,293 |
SAMAR (WESTERN SAMAR) | 86000000 | 24 Mun. 2 Cities 951 Bgys | 1st | 442,662 | 733,377 | 604,803 |
LEYTE | 83700000 | 40 Mun. 3 Cities 1,641 Bgys | 1st | 895,173 | 1,567,984 | 651,505 |
BILIRAN | 87800000 | 8 Mun. 132 Bgys | 4th | 92,830 | 161,760 | 53,601 |
REGION IX (Zamboanga Peninsula) Code: 090000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
ZAMBOANGA SIBUGAY | 98300000 | 16 Mun. 389 Bgys | 2nd | 320,710 | 584,685 | 360,775 |
ZAMBOANGA DEL NORTE | 97200000 | 25 Mun 2 Cities 691 Bgys | 1st | 546,771 | 957,997 | 730,100 |
ZAMBOANGA DEL SUR | 97300000 | 26 Mun 1 City 681 Bgys | 1st | 541,233 | 959,685 | 591,416 |
REGION X (Northern Mindanao) Code: 100000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
MISAMIS OCCIDENTAL | 104200000 | 14 Mun 3 Cities 490 Bgys | 2nd | 321,843 | 567,642 | 205,522 |
BUKIDNON | 101300000 | 20 Mun. 2 Cities 464 Bgys | 1st | 658,697 | 1,299,192 | 1,049,859 |
LANAO DEL NORTE | 103500000 | 22 Mun. 1 City 506 Bgys | 2nd | 344,950 | 607,917 | 415,994 |
MISAMIS ORIENTAL | 104300000 | 23 Mun. 3 Cities 504 Bgy | 1st | 471,910 | 813,856 | 354,432 |
CAMIGUIN | 101800000 | 5 Mun. 58 Bgys | 5th | 55,427 | 83,807 | 23,795 |
REGION XI (Davao Region) Code: 110000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
DAVAO ORIENTAL | 112500000 | 10 Mun. 1 City 183 Bgys | 1st | 270,087 | 517,618 | 567,964 |
COMPOSTELA VALLEY | 118200000 | 11 Mun. 237 Bgys | 1st | 344,143 | 687,195 | 447,977 |
DAVAO DEL SUR | 112400000 | 14 Mun. 2 Cities 519 Bgys | 1st | 517,024 | 868,690 | 677,104 |
DAVAO OCCIDENTAL | 118600000 | 5 Mun. 105 Bgys | new province; no data available | 0 | 0 | |
DAVAO DEL NORTE | 112300000 | 8 Mun. 3 Cities 223 Bgys | 1st | 505,464 | 945,764 | 342,697 |
REGION XII (Soccsksargen) Code: 120000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
SOUTH COTABATO | 126300000 | 10 Mun. 2 Cities 225 Bgys | 1st | 411,246 | 827,200 | 442,881 |
SULTAN KUDARAT | 126500000 | 11 Mun. 1 City 249 Bgys | 1st | 383,264 | 747,087 | 529,834 |
COTABATO (NORTH COTABATO) | 124700000 | 17 Mun. 1 City 543 Bgys | 1st | 599,197 | 1,226,508 | 900,890 |
SARANGANI | 128000000 | 7 Mun 141 Bgys | 2nd | 239,983 | 498,904 | 360,125 |
REGION XIII (Caraga) Code: 160000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
AGUSAN DEL NORTE | 160200000 | 10 Mun. 2 Cities 253 Bgys | 3rd | 190,108 | 332,487 | 354,686 |
AGUSAN DEL SUR | 160300000 | 13 Mun. 1 City 314 Bgys | 1st | 300,772 | 656,418 | 998,952 |
SURIGAO DEL SUR | 166800000 | 17 Mun. 2 Cities 309 Bgys | 1st | 319,415 | 561,219 | 493,270 |
SURIGAO DEL NORTE | 166700000 | 20 Mun. 1 City 335 Bgys | 2nd | 273,693 | 442,588 | 197,293 |
DINAGAT ISLANDS | 168500000 | 7 Mun. 100 Bgys | 68,856 | 126,803 | 103,634 | |
ARMM – Autonomous Region in Muslim Mindanao Code: 150000000 | ||||||
Province | Code | Info | Income Class | Registered Voters | Population | Land Area |
-2010 | (as of May 1, 2010) | (as of 2007, in hectares) | ||||
TAWI-TAWI | 157000000 | 11 Mun. 203 Bgys | 3rd | 156,027 | 366,550 | 362,655 |
BASILAN | 150700000 | 11 Mun. 1 City 210 Bgys | 3rd | 150,672 | 293,322 | 322,447 |
SULU | 156600000 | 19 Mun. 410 Bgys | 2nd | 280,527 | 718,290 | 343,699 |
MAGUINDANAO | 153800000 | 36 Mun. 506 Bgys | 1st | 470,021 | 944,718 | 972,904 |
LANAO DEL SUR | 153600000 | 39 Mun. 1 City 1,159 Bgys | 1st | 459,012 | 933,260 | 1,349,437 |
Convergence of Cousins: How Common Language Brings About Cohesion
“Common language facilitates cohesion among cousins coming from diverse cultural milieu who converge for the first time in a span of 10 to 20 years.” – #emefdy
When our first child (of three children) was born in early 2003, she became the eldest among future maternal cousins but, the youngest among first-world based paternal cousins. Yes, all of her five paternal cousins live in the developed western part of the world. Three of the five were actually born in the city that never sleeps. The other two, after having emigrated from the Philippines when they were between 2 to 9 years old, grew up in their new country where the temperature is a usual negative 20.
From 2002 to 2006, in three successful pregnancies, our three children were born healthy and complete, all via C-section under the adept hands of Loladoki. Kim in early 2003, Johm in late 2004, and Sam in late 2006.
In one of the milk company sponsored pregnant conferences I attended in 2002, a speaker shared about how her child knows how to speak English, Thai, and Tagalog. They have lived in Thailand for few years and the kid’s babysitter was a young Thai woman who speaks to her child in Thai language. What I learned that time are truly beneficial to my children:
- That the child’s capacity to learn and speak multiple languages is endless as long as there is no confusion
- That the child’s mind will be confused if the languages are mixed in one sentence
- That whenever you speak to a child , what ever is the language, speak in straight one language.
- That you do not underestimate a child’s capacity to understand what you are saying because of language difference. Just speak.
- That you do not underestimate a child’s ability to understand you because the child is still a child, still an infant. Just speak to the child, the infant
Back then, I was considering the paternal cousins of my eldest child and thought that I would like them to understand each other when they be in the same space. So I thought that since all of the five paternal cousins speak English, I would make my child speak English too to be able to converse with them.
Using my English learned from formal education , I did speak to my children regardless of their age. I started talking to them while still in utero as fetus. I talked about breastmilk as the best food they can have. I talked to them about the world, about my family, about anything I thought relevant to their coming out to the world soon. It was like orientation to what they will be into when they joined humanity.
During infancy, I played to them the CD with classical music given by a milk company. As toddlers, I let them watch videos featuring Barney and friends, Strawberry Shortcake, movies featuring animals like Ariel, Spirit, Ice Age, Lion King, and the like. My mama came to help me babysit for few months. My mama does not speak English. I told her to just speak in Visayan language, my first language, the vernacular here in Mindanao. I specifically told my mama to speak in straight Visayan and not to mix even a single ENglish word to her sentence, like the usual I hear around, “eat na,” or “drink na ug water o,” “ali na kay mag sleep na ka.”
So, I guess, the technique went well with my kids. They normally speak English like it’s their first language. Actually, they started to speak Visayan when they went to kindergarten and socialized with their Visayan-speaking classmates.
In February of this year, 2017, my husband’s sisters came home to celebrate the 80th birthday of their mother, my mother-in-law. Each sister brought with her one son, both in early twenties. It’s the first time for my children, now 14, 12 and 10 years old to see their paternal cousins face to face. The day has come. And, as I’ve imagined it 14 years ago, my kids are able to enjoy their moments with their kuyas as they easily converse with them about anything.
I feel accomplished.
with the eldest among 5 paternal cousins
with the second among 5 paternal cousins